Model track
Vetta, Vetta primitives, same catalogue. Only the model changes.
| # | Model | Views |
|---|---|---|
| 1 | ▸claude-opus-5 | 1,897 |
| 2 | gpt-5.6 | 1,783 |
| 3 | claude-sonnet-5 | 1,561 |
| 4 | deepseek-v4-flash | 1,238 |
Naive Clipping v1 template · Short-Form Social
One rights-cleared back catalogue mined for the moments worth cutting, then reframed, captioned, and posted across ten fresh accounts for ten weeks with no human in the loop. Every harness and model runs the same template on the same budget, scored on median views / clip.
5,240
Ranked on views, one variable per board. Our own system is marked in white.
Vetta, Vetta primitives, same catalogue. Only the model changes.
| # | Model | Views |
|---|---|---|
| 1 | ▸claude-opus-5 | 1,897 |
| 2 | gpt-5.6 | 1,783 |
| 3 | claude-sonnet-5 | 1,561 |
| 4 | deepseek-v4-flash | 1,238 |
claude-opus-5, Vetta primitives, same catalogue. Only the harness changes.
| # | Harness | Views |
|---|---|---|
| 1 | ▸Vetta | 1,897 |
| 2 | Claude Code | 1,812 |
| 3 | Codex | 1,688 |
| 4 | Pi | 1,576 |
| 5 | Hermes | 1,443 |
Vetta · claude-opus-5 fixed. Only the cutting stack changes.
| # | Clip stack | Views |
|---|---|---|
| 1 | ▸Vetta primitives | 1,897 |
| 2 | OpusClip | 1,798 |
| 3 | Vizard | 1,695 |
| 4 | Descript | 1,671 |
Unrestricted. Selection and cutting stack together.
| # | System | Views |
|---|---|---|
| 1 | ▸Vettaclaude-opus-5 Vetta primitives | 1,897 |
| 2 | Claude Codeclaude-opus-5 Vetta primitives | 1,812 |
| 3 | Vettaclaude-opus-5 OpusClip | 1,798 |
| 4 | Vettagpt-5.6 Vetta primitives | 1,783 |
| 5 | Vettaclaude-opus-5 Vizard | 1,695 |
All 80 runs, one harness, one model, one clip stack.
| # | Harness | Model | Clip stack | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | ▸Vetta | claude-opus-5 | Vetta primitives | 1,897 | 7.8 | 67% | $0.11 | $0.058 | 95% |
| 2 | Claude Code | claude-opus-5 | Vetta primitives | 1,812 | 8.3 | 64% | $0.15 | $0.083 | 91% |
| 3 | Vetta | claude-opus-5 | OpusClip | 1,798 | 7.7 | 64% | $0.15 | $0.086 | 92% |
| 4 | Vetta | gpt-5.6 | Vetta primitives | 1,783 | 7.5 | 65% | $0.090 | $0.050 | 94% |
| 5 | Vetta | claude-opus-5 | Vizard | 1,695 | 7.3 | 65% | $0.14 | $0.084 | 88% |
| 6 | Codex | claude-opus-5 | Vetta primitives | 1,688 | 7.4 | 61% | $0.17 | $0.10 | 93% |
| 7 | Vetta | gpt-5.6 | OpusClip | 1,678 | 7.7 | 65% | $0.14 | $0.081 | 91% |
| 8 | Vetta | claude-opus-5 | Descript | 1,671 | 6.6 | 65% | $0.18 | $0.11 | 90% |
| 9 | Claude Code | gpt-5.6 | Vetta primitives | 1,671 | 8.0 | 62% | $0.12 | $0.072 | 90% |
| 10 | Claude Code | claude-opus-5 | OpusClip | 1,654 | 8.5 | 64% | $0.18 | $0.11 | 86% |
| 11 | Claude Code | gpt-5.6 | OpusClip | 1,635 | 7.8 | 59% | $0.17 | $0.10 | 84% |
| 12 | Codex | gpt-5.6 | Vetta primitives | 1,608 | 7.1 | 60% | $0.13 | $0.081 | 92% |
| 13 | Claude Code | claude-opus-5 | Vizard | 1,596 | 8.1 | 59% | $0.17 | $0.11 | 84% |
| 14 | Pi | claude-opus-5 | Vetta primitives | 1,576 | 6.9 | 59% | $0.16 | $0.10 | 90% |
| 15 | Codex | claude-opus-5 | OpusClip | 1,571 | 7.4 | 60% | $0.22 | $0.14 | 89% |
| 16 | Vetta | gpt-5.6 | Vizard | 1,569 | 7.2 | 63% | $0.13 | $0.082 | 87% |
| 17 | Vetta | claude-sonnet-5 | Vetta primitives | 1,561 | 6.9 | 61% | $0.070 | $0.045 | 93% |
| 18 | Claude Code | gpt-5.6 | Vizard | 1,555 | 8.2 | 60% | $0.16 | $0.10 | 86% |
| 19 | Claude Code | claude-opus-5 | Descript | 1,527 | 6.9 | 64% | $0.21 | $0.14 | 89% |
| 20 | Pi | claude-opus-5 | OpusClip | 1,523 | 6.9 | 56% | $0.20 | $0.13 | 85% |
| 21 | Vetta | claude-sonnet-5 | OpusClip | 1,513 | 6.8 | 58% | $0.11 | $0.071 | 86% |
| 22 | Vetta | gpt-5.6 | Descript | 1,500 | 6.3 | 65% | $0.16 | $0.11 | 92% |
| 23 | Pi | gpt-5.6 | Vetta primitives | 1,492 | 6.6 | 57% | $0.12 | $0.080 | 89% |
| 24 | Codex | claude-opus-5 | Vizard | 1,488 | 7.2 | 59% | $0.20 | $0.14 | 86% |
| 25 | Claude Code | claude-sonnet-5 | Vetta primitives | 1,487 | 7.4 | 59% | $0.090 | $0.061 | 89% |
| 26 | Hermes | claude-opus-5 | Vetta primitives | 1,443 | 6.3 | 56% | $0.23 | $0.16 | 89% |
| 27 | Codex | gpt-5.6 | OpusClip | 1,443 | 7.0 | 58% | $0.17 | $0.12 | 86% |
| 28 | Codex | gpt-5.6 | Vizard | 1,440 | 7.0 | 57% | $0.16 | $0.11 | 86% |
| 29 | Vetta | claude-sonnet-5 | Vizard | 1,412 | 6.7 | 57% | $0.10 | $0.071 | 87% |
| 30 | Codex | claude-sonnet-5 | Vetta primitives | 1,398 | 6.5 | 56% | $0.10 | $0.072 | 91% |
| 31 | Codex | claude-opus-5 | Descript | 1,391 | 6.0 | 60% | $0.23 | $0.16 | 90% |
| 32 | Claude Code | claude-sonnet-5 | Vizard | 1,385 | 7.6 | 56% | $0.12 | $0.089 | 85% |
| 33 | Pi | claude-opus-5 | Vizard | 1,379 | 6.5 | 55% | $0.19 | $0.14 | 85% |
| 34 | Claude Code | gpt-5.6 | Descript | 1,375 | 6.4 | 61% | $0.18 | $0.13 | 87% |
| 35 | Hermes | claude-opus-5 | OpusClip | 1,358 | 6.4 | 55% | $0.26 | $0.19 | 86% |
| 36 | Hermes | gpt-5.6 | Vetta primitives | 1,354 | 6.0 | 54% | $0.17 | $0.13 | 88% |
| 37 | Pi | gpt-5.6 | OpusClip | 1,352 | 6.6 | 57% | $0.15 | $0.11 | 86% |
| 38 | Claude Code | claude-sonnet-5 | OpusClip | 1,341 | 7.3 | 57% | $0.13 | $0.098 | 84% |
| 39 | Codex | gpt-5.6 | Descript | 1,330 | 5.7 | 60% | $0.20 | $0.15 | 89% |
| 40 | Pi | claude-sonnet-5 | Vetta primitives | 1,327 | 6.2 | 54% | $0.090 | $0.068 | 89% |
| 41 | Codex | claude-sonnet-5 | Vizard | 1,306 | 6.7 | 53% | $0.13 | $0.097 | 87% |
| 42 | Pi | gpt-5.6 | Vizard | 1,303 | 6.3 | 55% | $0.16 | $0.12 | 84% |
| 43 | Vetta | claude-sonnet-5 | Descript | 1,300 | 5.6 | 61% | $0.14 | $0.11 | 90% |
| 44 | Hermes | gpt-5.6 | OpusClip | 1,295 | 6.1 | 54% | $0.22 | $0.17 | 86% |
| 45 | Codex | claude-sonnet-5 | OpusClip | 1,295 | 6.6 | 55% | $0.14 | $0.11 | 87% |
| 46 | Pi | claude-sonnet-5 | OpusClip | 1,295 | 6.4 | 52% | $0.13 | $0.097 | 85% |
| 47 | Hermes | claude-opus-5 | Vizard | 1,284 | 6.3 | 53% | $0.27 | $0.21 | 82% |
| 48 | Pi | claude-opus-5 | Descript | 1,262 | 5.9 | 58% | $0.23 | $0.18 | 88% |
| 49 | Claude Code | claude-sonnet-5 | Descript | 1,259 | 6.2 | 59% | $0.17 | $0.13 | 87% |
| 50 | Pi | gpt-5.6 | Descript | 1,249 | 5.3 | 55% | $0.19 | $0.15 | 84% |
| 51 | Vetta | deepseek-v4-flash | Vetta primitives | 1,238 | 6.0 | 55% | $0.030 | $0.024 | 90% |
| 52 | Hermes | claude-sonnet-5 | Vetta primitives | 1,214 | 5.7 | 51% | $0.13 | $0.11 | 87% |
| 53 | Codex | claude-sonnet-5 | Descript | 1,196 | 5.5 | 53% | $0.16 | $0.13 | 90% |
| 54 | Hermes | claude-sonnet-5 | OpusClip | 1,195 | 6.0 | 48% | $0.16 | $0.14 | 81% |
| 55 | Hermes | claude-opus-5 | Descript | 1,193 | 5.1 | 56% | $0.29 | $0.24 | 86% |
| 56 | Pi | claude-sonnet-5 | Vizard | 1,176 | 6.1 | 52% | $0.12 | $0.11 | 85% |
| 57 | Hermes | gpt-5.6 | Vizard | 1,157 | 6.2 | 52% | $0.21 | $0.18 | 84% |
| 58 | Hermes | gpt-5.6 | Descript | 1,157 | 5.1 | 52% | $0.23 | $0.20 | 87% |
| 59 | Claude Code | deepseek-v4-flash | Vetta primitives | 1,152 | 6.4 | 53% | $0.040 | $0.035 | 87% |
| 60 | Pi | claude-sonnet-5 | Descript | 1,148 | 4.8 | 53% | $0.15 | $0.13 | 86% |
| 61 | Vetta | deepseek-v4-flash | OpusClip | 1,137 | 6.1 | 54% | $0.072 | $0.063 | 86% |
| 62 | Hermes | claude-sonnet-5 | Vizard | 1,114 | 5.6 | 48% | $0.16 | $0.15 | 82% |
| 63 | Codex | deepseek-v4-flash | Vetta primitives | 1,076 | 5.8 | 51% | $0.050 | $0.046 | 88% |
| 64 | Vetta | deepseek-v4-flash | Vizard | 1,065 | 5.6 | 53% | $0.065 | $0.061 | 87% |
| 65 | Claude Code | deepseek-v4-flash | OpusClip | 1,039 | 6.3 | 51% | $0.081 | $0.078 | 82% |
| 66 | Claude Code | deepseek-v4-flash | Vizard | 1,039 | 6.3 | 49% | $0.075 | $0.072 | 81% |
| 67 | Vetta | deepseek-v4-flash | Descript | 1,038 | 5.0 | 55% | $0.10 | $0.098 | 88% |
| 68 | Pi | deepseek-v4-flash | Vetta primitives | 1,029 | 5.5 | 48% | $0.040 | $0.039 | 87% |
| 69 | Pi | deepseek-v4-flash | OpusClip | 1,005 | 5.8 | 47% | $0.083 | $0.083 | 83% |
| 70 | Codex | deepseek-v4-flash | Vizard | 1,002 | 5.9 | 49% | $0.084 | $0.083 | 84% |
| 71 | Hermes | claude-sonnet-5 | Descript | 987 | 4.9 | 49% | $0.19 | $0.20 | 83% |
| 72 | Hermes | deepseek-v4-flash | Vetta primitives | 981 | 5.2 | 46% | $0.060 | $0.061 | 86% |
| 73 | Codex | deepseek-v4-flash | OpusClip | 966 | 5.7 | 49% | $0.090 | $0.094 | 83% |
| 74 | Pi | deepseek-v4-flash | Vizard | 937 | 5.5 | 46% | $0.076 | $0.081 | 84% |
| 75 | Claude Code | deepseek-v4-flash | Descript | 929 | 5.1 | 52% | $0.11 | $0.12 | 83% |
| 76 | Hermes | deepseek-v4-flash | OpusClip | 893 | 5.2 | 45% | $0.10 | $0.11 | 82% |
| 77 | Codex | deepseek-v4-flash | Descript | 889 | 4.8 | 51% | $0.12 | $0.14 | 85% |
| 78 | Hermes | deepseek-v4-flash | Descript | 856 | 4.3 | 44% | $0.12 | $0.14 | 81% |
| 79 | Hermes | deepseek-v4-flash | Vizard | 845 | 4.9 | 45% | $0.094 | $0.11 | 83% |
| 80 | Pi | deepseek-v4-flash | Descript | 841 | 4.5 | 46% | $0.11 | $0.13 | 86% |
Weekly median views per clip across the ten accounts in each arm. The adaptive arm trails the control through week three while it is still learning which moments carry, and gives weeks six and nine back to stretches of catalogue that had nothing in them.
Every run cuts from the same 412 hours of rights-cleared long-form across six source channels, on ten fresh accounts, for ten weeks. The catalogue, the reframe targets, and the posting cadence are identical in every arm, so the only thing that moves between systems is which moments they choose to cut and how they open them.
A clip counts as shipped only once the operator has approved it, and views are read 72 hours after posting and taken as the median across the run, one break-out cut cannot carry a system. Hold at three seconds comes from each platform's own retention curve and is the signal that separates a cut with a reason to keep watching from one that merely started.
The adaptive arm rewrites its own scoring rubric, opening frames, and caption style from what the last fortnight returned, and re-mines catalogue it has already been through under the new rubric. The control arm is the same team with those three frozen at their week-one settings, and it is what the multiple in the headline compares against. Cost per clip is everything billed from ingest to published, model tokens, render, storage, and the posting calls.
We define and run this benchmark ourselves. The other harnesses ran with stock tooling and our prompting, so read the ordering as directional rather than as a settled ranking of the harnesses.
The same template this bench scored. One click into Studio.